Skip to content
Enrollment
| ENROLLMENT APRIL 2022 | | | | | | | | | | | | | | | | |
S.NO. | CLASS | CLASS INCHARGE | TOTAL STUDENTS | BOYS | GIRLS | GEN BOYS | GEN GIRLS | SC BOYS | SC GIRLS | ST BOYS | ST GIRLS | OBC BOYS | OBC GIRLS | Hindu | Muslim | Sikh | Buddhist |
1 | Pre- Nursery | Ms. Sanju Yadav | 40 | 16 | 24 | 12 | 24 | 3 | | | | 1 | | | | | |
2 | Nursery | | 32 | 5 | 27 | 4 | 27 | 1 | 0 | | | | | | | | |
3 | I | MS. KIRAN RANA | 52 | 12 | 40 | 12 | 37 | 0 | 2 | | | 0 | 1 | | 1 (B) | 2(G) | |
4 | II | MS. ANJU | 44 | 20 | 24 | 18 | 23 | 2 | 1 | | | | | | 1 (G) | | |
5 | III | MS. MEENA PAWAR | 39 | 9 | 30 | 7 | 26 | 1 | 3 | 1 | | 0 | 1 | | | 3 (G) | |
6 | IV | MS. GURDEEP | 46 | 10 | 36 | 9 | 33 | 1 | 2 | | | 0 | 1 | 09 (B) 35 (G) | 1 (G) | 2 (G) | |
7 | V | MS. HARINDER | 56 | 13 | 43 | 13 | 39 | 0 | 2 | | | 0 | 2 | | | 2 (G) | |
| | | 309 | 85 | 224 | 75 | 209 | 8 | 10 | 1 | | 1 | 5 | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | SA | | | | | | | | | | | | |
S.NO. | CLASS | CLASS INCHARGE | TOTAL STUDENTS | GENERAL | SC | ST | OBC/BC | Hindu | Muslim | Sikh | Buddhist | Parsi | Christian | | | | |
8 | VI-A | MS. NISHI | 34 | 28 | 5 | 0 | 1 | 30 | 1 | 3 | | | | | | | |
9 | VI-B | MS. MEENA KUMARI | 35 | 31 | 2 | 0 | 2 | 31 | 3 | 1 | | | | | | | |
| | | 69 | 59 | 7 | 0 | 3 | | | | | | | | | | |
10 | VII-A | MS. ROHINI | 43 | 36 | 5 | 0 | 2 | 40 | | 2 | | | | | | | |
11 | VII-B | MS. RACHNA | 41 | 37 | 2 | 0 | 2 | 40 | | 1 | | | | | | | |
| | | 84 | 73 | 7 | 0 | 2 | | | | | | | | | | |
12 | VIII-A | MS. DAISY | 45 | 42 | 2 | 0 | 1 | 36 | | 8 | | | 1 | | | | |
13 | VIII-B | MS. DIMPLE | 44 | 39 | 5 | 0 | 0 | 37 | 1 | 4 | | | 1 | | | | |
| | | 89 | 81 | 7 | 0 | 1 | | | | | | | | | | |
14 | IX-A | MS. BHARTI | 48 | 42 | 6 | 0 | 0 | 42 | 1 | 4 | | | 1 | | | | |
15 | IX-B | MS. AMITA NAGPAL | 48 | 36 | 5 | 2 | 5 | 43 | | 4 | | | | | | | |
16 | IX-C | MS. GEETA | 48 | 43 | 0 | 0 | 5 | 40 | 1 | 7 | | | | | | | |
| | | 144 | 121 | 11 | 1 | 10 | | | | | | | | | | |
17 | X-A | MS. SIMMI | 70 | 55 | 9 | 1 | 5 | 62 | 1 | 7 | | | 1 | | | | |
18 | X-B | MS. MANJIT KAUR | 71 | 58 | 9 | 0 | 4 | 62 | 2 | 7 | | | | | | | |
19 | X-C | MS. RAJWINDER | 0 | 0 | 0 | 0 | 0 | | | | | | | | | | |
| | | 141 | 113 | 18 | 1 | 9 | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | TOTAL STUDENTS | GENERAL | SC | ST | OBC/BC | Hindu | Muslim | Sikh | Buddhist | Parsi | Christian | MEDICAL | | | |
20 | XI-A | Ms. Ritu | | | | | | | | | | | | | | | |
21 | XI-B | Ms. Vandana | | | | | | | | | | | | | | | |
22 | XI-C | Ms. Sangeeta Gandhi | | | | | | | | | | | | | | | |
| | | 0 | 0 | 0 | 0 | 0 | | | | | | | COMMERCE | | | |
23 | XI-D | Ms. Sangita Rani | | | | | | | | | | | | | | | |
24 | XI-E | Ms. Seema Sharma | | | | | | | | | | | | | | | |
| | | 0 | 0 | 0 | 0 | 0 | | | | | | | HUMANITIES | | | |
25 | XI-F | Ms. Sumangla | | | | | | | | | | | | | | | |
26 | XI-G | Ms. Kiran Seth | | | | | | | | | | | | | | | |
27 | XI-H | Ms. Sabina Gill | | | | | | | | | | | | | | | |
28 | XI-I | Ms. Enna Singh | | | | | | | | | | | | | | | |
| | | 0 | 0 | 0 | 0 | 0 | | | | | | | VOCATIONAL | | | |
29 | XI-J | Ms. Randeep | | | | | | | | | | | 0 | | | | |
30 | XI-K | Ms. Suman Verma | | | | | | | | | | | 0 | | | | |
31 | XI-L | Ms. Amrita | | | | | | | | | | | | | | | |
| | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | | | | |
| | TOTAL | 0 | 0 | 0 | 0 | 0 | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | TOTAL STUDENTS | GENERAL | SC | ST | OBC/BC | Hindu | Muslim | Sikh | Buddhist | Parsi | Christian | | | | |
32 | XII-A | Ms. Monika | | | | | | | | | | | | MEDICAL | | | |
| | | | | | | | | | | | | | | | | |
33 | XII-B | Ms. Afsha | | | | | | | | | | | | NON MEDICAL | | | |
34 | XII-C | Ms. Chetna | | | | | | | | | | | | | | | |
| | | 0 | 0 | 0 | 0 | | | | | | | | | | | |
35 | XII-D | Ms. Pardeep | | | | | | | | | | | | COMMERCE | | | |
36 | XII-E | Ms. Navdeep | | | | | | | | | | | | | | | |
| | | 0 | 0 | 0 | 0 | | | | | | | | | | | |
37 | XII-F | Ms. Pushpanjali | | | | | | | | | | | | HUMANITIES | | | |
38 | XII-G | Ms. Puneeta | | | | | | | | | | | | | | | |
39 | XII-H | Ms. Anju BansaL | | | | | | | | | | | | | | | |
40 | XII-I | Ms. Anita Kumari | | | | | | | | | | | | | | | |
| | | 0 | 0 | 0 | 0 | | | | | | | | | | | |
41 | XII-J | Ms. Sabina Gill | | | | | | | | | | | | VOCATIONAL | | | |
42 | XII-K | Ms. Bhumika | | | | | | | | | | | | | | | |
43 | XII-L | Ms. Gurpreet | | | | | | | | | | | | | | | |
| | | 0 | 0 | 0 | 0 | | | | | | | | | | | |
| | TOTAL | 0 | 0 | 0 | 0 | 0 | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
Scroll to Top