Mandatory Public Disclosure
- GENERAL INFORMATION
SL. NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | GOVT. GIRLS MODEL SENIOR SECONDARY SCHOOL SECTOR- 18 C CHANDIGARH |
2 | AFFILIATION NO | 2620008 |
3 | SCHOOL CODE | 24220 |
4 | COMPLETE ADDRESS WITH PIN CODE | GOVT. GIRLS MODELSENIOR SECONDARY SCHOOL SECTOR- 18 C CHANDIGARH, PIN CODE: 160018 |
5 | PRINCIPAL NAME AND QUALIFICATION | MRS. MANJIT KAUR
B.Ed, POST GRADUATE |
6 | SCHOOL E MAIL ID | ggmsss18.principal@gmail.com |
7 | CONTACT DETAILS(LANDLINE/MOBILE) | 0172-2700237 |
- DOCUMENT AND INFORMATION
- RESULT AND ACADEMICS
RESULT CLASS X
- STAFF (TEACHING)
S. NO | INFORMATION | DETAILS |
1 | PRINCIPAL | MRS MANJIT KAUR |
2
|
TOTAL NO. OF TEACHERS | 65 |
PGT | N.A. | |
TGT | 18 | |
PRT | 7 | |
3 | TEACHER SECTION RATIO | 1:42 |
4 | DETAILS OF SPECIAL EDUCATOR | 1 |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
- SCHOOL INFRASTRUCTURE:
S.NO | ||
1 | TOTAL CAMPUS AREA OF TEH SCHOOL (IN SQUARE MTR.) | 55500 (SQUARE MTR) |
2 | NO. AND SIZE OF CLASS ROOMS (IN SQUARE MTR.) | 26 (42.9 SQUARE MTR. EACH) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ. MTR.) | 1 SCIENCE LAB (60 SQ.MTRS.)
1 COMPUTER LAB (40.6 SQUARE MTR.)+ 1 ICT LAB (40.6 SQUARE MTR. |
4 | INTERNET FACILITY(Y/N) | YES |
5 | NO. OF GIRLS TOILET | 6 |
6 | NO. OF BOYS TOILET | 4 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/gwLARHAbQoE |