Mandatory Public Disclosure
| SL. NO. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | PM SHRI GOVT. GIRLS MODEL SENIOR SECONDARY SCHOOL SECTOR- 18 C CHANDIGARH |
| 2 | AFFILIATION NO | 2620008 |
| 3 | SCHOOL CODE | 24220 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | GOVT. GIRLS MODELSENIOR SECONDARY SCHOOL SECTOR- 18 C CHANDIGARH, PIN CODE: 160018 |
| 5 | PRINCIPAL NAME AND QUALIFICATION | MRS. MANJIT KAUR B.Ed, POST GRADUATE |
| 6 | SCHOOL E MAIL ID | ggmsss18.principal@gmail.com |
| 7 | CONTACT DETAILS(LANDLINE/MOBILE) | 0172-2700237 |
1. Documents & Information:
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION , IF ANY | |
| 2 | COPIES OF SOCIETIES/ TRUST/COMPANY REGISTERATION/RENEWAL CERTIFICATE AS APPLICABLE | GOVERNMENT SCHOOL |
| 3 | COPY OF NO OBJECTION CERTIFICATE ISSUED, IF APPLICABLE BY THE STATE GOVT./UT | NA |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009, AND ITS RENEWAL IF APPLICABLE | NA |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISUUED BY THE COMPETENT AUTHORITY | |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION/EXTENSION OF AFFILIATION SELF CERTIFICATE BY SCHOOL | NA |
| 8 | COPIES OF VALID WATER HEALTH AND SANITATION CERTIFICATE |
| 1 | FEE STRUCTURE OF THE SCHOOL | |
| 2 | ANNUAL ACADEMIC CALENDAR | |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEES (SMC) | |
| 4 | LIST OF PARENTS, TEACHERS ASSOCIATION(PTA) MEMBERS | |
| 5 | LAST THREE YEARS RESULTS OF THE BOARD EXAMINATION AS PER APPLICABILITY |
| S. NO | INFORMATION | DETAILS |
| 1 | PRINCIPAL | MRS MANJIT KAUR |
| 2
| TOTAL NO. OF TEACHERS | 92 |
| PGT | N.A. | |
| TGT | 18 | |
| PRT | 7 | |
| 3 | TEACHER SECTION RATIO | 1:42 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 1 |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
| S.NO | ||
| 1 | TOTAL CAMPUS AREA OF TEH SCHOOL (IN SQUARE MTR.) | 55500 (SQUARE MTR) |
| 2 | NO. AND SIZE OF CLASS ROOMS (IN SQUARE MTR.) | 26 (42.9 SQUARE MTR. EACH) |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ. MTR.) | 1 SCIENCE LAB (60 SQ.MTRS.) 1 COMPUTER LAB (40.6 SQUARE MTR.)+ 1 ICT LAB (40.6 SQUARE MTR. |
| 4 | INTERNET FACILITY(Y/N) | YES |
| 5 | NO. OF GIRLS TOILET | 6 |
| 6 | NO. OF BOYS TOILET | 4 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/gwLARHAbQoE |